| File | Contents | Rows | Columns | Year | Size |
|---|---|---|---|---|---|
| multicultural_households.csv | Multicultural household composition by sub-district | 299,791 | 10 | 2016–2024 | 33,769 |
| visa_by_nationality.csv | Registered foreigners by nationality and status of stay | 250,301 | 8 | 2006–2025 | 17,295 |
| nationality_by_sigungu.csv | Registered foreigners by district and nationality | 189,185 | 8 | 2008–2025 | 14,457 |
| language_demand.csv | First-language demand estimated from nationality composition | 110,318 | 9 | 2006–2025 | 8,323 |
| age_sex_national.csv | Staying foreigners by age and sex, national | 109,029 | 6 | 2009–2025 | 4,096 |
| visa_by_sigungu.csv | Registered foreigners by district and status of stay | 80,902 | 7 | 2008–2025 | 4,795 |
| children_by_age.csv | Children of foreign residents (MOIS) by district and age | 63,347 | 7 | 2011–2024 | 3,671 |
| summary_by_eupmyeondong.csv | Registered foreigners and resident-registration population by sub-district | 39,439 | 21 | 2014–2024 | 5,832 |
| naturalization_by_country.csv | Nationality-related decisions by nationality | 16,019 | 6 | 2009–2025 | 1,021 |
| summary_by_sigungu.csv | Registered foreigners, resident-registration population, share, and diversity index by district | 4,490 | 30 | 2008–2025 | 874 |
| naturalization_by_age.csv | Nationality-related decisions by age | 1,662 | 5 | 2009–2025 | 82 |
| segregation_by_nationality.csv | Index of dissimilarity, isolation index, and interaction with Koreans by nationality | 1,169 | 9 | 2014–2025 | 82 |
| ethnic_enclaves.csv | Cases of one nationality at 30% or more of local foreigners | 796 | 11 | 2008–2025 | 75 |
| summary_by_sido.csv | Registered foreigners and resident-registration population by province, with share and diversity index | 334 | 26 | 2006–2025 | 58 |
| naturalization_annual.csv | Nationality cases by year | 150 | 4 | 2011–2025 | 6 |
| region_segregation.csv | Segregation indicators by district | 132 | 6 | 2014–2025 | 6 |
| national_annual.csv | Registered foreigners and staying foreigners by year, national | 18 | 13 | 2008–2025 | 2 |
| Total | 17 tables | 1,167,082 | - | 2006–2025 | 94,444 |
Source: openICPSR open dataset DOI 10.3886/E249944V1.
Note: the files download in two formats, CSV and Stata dta. Variable definitions are in data_dictionary.csv. Clicking a file name opens its description in Pipeline repository. The basis for each table is set out in Indicators and scope.
| Year | Yearbook national total | District total | Difference | Difference rate |
|---|---|---|---|---|
| 2008 | 853,884 | 850,884 | 3,000 | 0.35 |
| 2009 | 870,530 | 864,854 | 5,676 | 0.65 |
| 2010 | 918,796 | 912,089 | 6,707 | 0.73 |
| 2011 | 982,344 | 980,035 | 2,309 | 0.24 |
| 2012 | 932,861 | 930,986 | 1,875 | 0.2 |
| 2013 | 985,769 | 984,140 | 1,629 | 0.17 |
| 2014 | 1,091,373 | 1,086,501 | 4,872 | 0.45 |
| 2015 | 1,142,931 | 1,142,064 | 867 | 0.08 |
| 2016 | 1,161,508 | 1,160,198 | 1,310 | 0.11 |
| 2017 | 1,171,591 | 1,171,220 | 371 | 0.03 |
| 2018 | 1,246,443 | 1,245,108 | 1,335 | 0.11 |
| 2019 | 1,271,653 | 1,271,535 | 118 | 0.01 |
| 2020 | 1,145,367 | 1,143,664 | 1,703 | 0.15 |
| 2021 | 1,093,722 | 1,091,574 | 2,148 | 0.2 |
| 2022 | 1,189,394 | 1,186,655 | 2,739 | 0.23 |
| 2023 | 1,348,435 | 1,345,590 | 2,845 | 0.21 |
| 2024 | 1,488,169 | 1,485,285 | 2,884 | 0.19 |
| 2025 | 1,604,725 | 1,601,452 | 3,273 | 0.2 |
Source: MOJ Statistical Yearbook on Immigration and Foreign Policy each year.
Note: The national figure in the yearbook and the sum of the district tables differ slightly each year. The difference is people for whom the yearbook records no district, and they are left unassigned. Plates at the district level use the district total as the denominator. The difference ranges from 118 people in 2019 to 6,707 in 2010, or 0.01% to 0.73% of the total.
code/run_pipeline.py runs the whole thingNote: The year range is the range this site actually uses. It can differ from the range the ministry publishes.
Yoo, N. (2026). Spatiotemporal administrative dataset of nationality, residential diversity, and language demand among immigrants in South Korea, 2006–2024 [Data set]. Ann Arbor, MI: openICPSR. https://doi.org/10.3886/E249944V1
CC BY 4.0. The copyright holder is Nari Yoo (University of Michigan School of Social Work). Copyright in the source data rests with each ministry. Questions to nariyoo@umich.edu.