Source: the support organization list and the MOJ Statistical Yearbook on Immigration and Foreign Policy 2025, Statistics Korea SGIS administrative boundaries.
Note: The class breaks are the quintiles of the 250 district values. Districts with no confirmed organization are shaded as 0. Selecting a district opens its district report. The base map is by OpenStreetMap contributors and CARTO.
| Rank | District | Province | Registered foreigners |
|---|---|---|---|
| 1 | Goyang-si Deogyang-gu | Gyeonggi-do | 5,926 |
Source: The support organization list, MOJ Statistical Yearbook on Immigration and Foreign Policy 2025.
Note: These are districts with no organization on the support organization list. They were simply not found in the list, which is not confirmation that the district has none. Sorted by number of registered foreigners.
| Rank | Province | Organizations | Registered foreigners | ||
|---|---|---|---|---|---|
| 1 | Gwangju | 24.3 | 69 | 28,400 | |
| 2 | Gangwon-do | 16.6 | 49 | 29,495 | |
| 3 | Daejeon | 15.9 | 45 | 28,315 | |
| 4 | Jeollabuk-do | 14.1 | 69 | 49,058 | |
| 5 | Busan | 13.3 | 81 | 60,813 | |
| 6 | Jeollanam-do | 13.2 | 87 | 65,696 | |
| 7 | Daegu | 10.8 | 43 | 39,994 | |
| 8 | Gyeongsangbuk-do | 10.3 | 91 | 87,998 | |
| 9 | Ulsan | 9.3 | 28 | 30,144 | |
| 10 | Jeju-do | 9.2 | 26 | 28,251 | |
| 11 | Incheon | 9 | 85 | 94,838 | |
| 12 | Chungcheongbuk-do | 8.7 | 54 | 62,205 | |
| 13 | Gyeongsangnam-do | 8.3 | 94 | 113,157 | |
| 14 | Seoul | 8 | 223 | 277,582 | |
| 15 | Gyeonggi-do | 6.1 | 300 | 492,202 | |
| 16 | Chungcheongnam-do | 4.9 | 52 | 106,733 | |
| 17 | Sejong | 1.5 | 1 | 6,571 |
Source: Organization list compiled by this site, MOJ Statistical Yearbook on Immigration and Foreign Policy.
Note: Variation at the district level is in Figure 2.
Source: The support organization list, MOJ Statistical Yearbook on Immigration and Foreign Policy 2025.
Note: Density counts only organizations that serve people directly and are either confirmed by a website or social media account of their own or listed on a current designation or licensing roster, divided by the district's registered foreigners and expressed per 10,000. Having no website is not evidence that an organization is absent, so those places are counted when they appear on a designation roster. Schools and periodicals are not counted. The value swings widely in districts with few registered foreigners, so the figure is limited to the 51 districts with 10,000 or more. Across all 249 districts with a confirmed organization, the median is 11.4 per 10,000.
| Rank | District | Province | Organizations | Registered foreigners | |
|---|---|---|---|---|---|
| 1 | Cheonan-si Seobuk-gu | Chungcheongnam-do | 1.1 | 2 | 17,858 |
| 2 | Suwon-si Gwonseon-gu | Gyeonggi-do | 1.9 | 2 | 10,761 |
| 3 | Seo-gu | Incheon | 2.4 | 4 | 16,641 |
| 4 | Gwanak-gu | Seoul | 2.5 | 5 | 19,659 |
| 5 | Siheung-si | Gyeonggi-do | 2.6 | 11 | 42,173 |
| 6 | Pyeongtaek-si | Gyeonggi-do | 2.8 | 10 | 36,125 |
| 7 | Dongdaemun-gu | Seoul | 2.9 | 6 | 20,588 |
| 8 | Hwaseong-si | Gyeonggi-do | 2.9 | 16 | 54,829 |
| 9 | Geoje-si | Gyeongsangnam-do | 3 | 5 | 16,505 |
| 10 | Asan-si | Chungcheongnam-do | 4 | 10 | 25,319 |
| 11 | Michuhol-gu | Incheon | 4.1 | 6 | 14,791 |
| 12 | Seongnam-si Sujeong-gu | Gyeonggi-do | 4.1 | 5 | 12,269 |
| 13 | Guro-gu | Seoul | 4.1 | 10 | 24,377 |
| 14 | Bucheon-si | Gyeonggi-do | 4.1 | 13 | 31,715 |
| 15 | Icheon-si | Gyeonggi-do | 4.4 | 5 | 11,380 |
| 16 | Gwangjin-gu | Seoul | 4.5 | 8 | 17,887 |
| 17 | Anseong-si | Gyeonggi-do | 4.5 | 7 | 15,427 |
| 18 | Gimhae-si | Gyeongsangnam-do | 4.8 | 13 | 27,174 |
| 19 | Yongin-si Cheoin-gu | Gyeonggi-do | 4.9 | 6 | 12,279 |
| 20 | Eumseong-gun | Chungcheongbuk-do | 5.2 | 8 | 15,313 |
| Rank | District | Province | Organizations | Registered foreigners | ||
|---|---|---|---|---|---|---|
| 1 | Jongno-gu | Seoul | 24.8 | 29 | 11,685 | |
| 2 | Jung-gu | Seoul | 21.9 | 23 | 10,514 | |
| 3 | Gwangsan-gu | Gwangju | 21.1 | 34 | 16,135 | |
| 4 | Yeonsu-gu | Incheon | 11.7 | 22 | 18,840 | |
| 5 | Jeju-si | Jeju-do | 11.4 | 21 | 18,371 | |
| 6 | Namdong-gu | Incheon | 10.8 | 15 | 13,897 | |
| 7 | Seongbuk-gu | Seoul | 10.8 | 16 | 14,842 | |
| 8 | Gunsan-si | Jeollabuk-do | 10.7 | 11 | 10,306 | |
| 9 | Yeongam-gun | Jeollanam-do | 10.6 | 11 | 10,425 | |
| 10 | Gimpo-si | Gyeonggi-do | 9.9 | 26 | 26,318 |
Source: The support organization list, MOJ Statistical Yearbook on Immigration and Foreign Policy 2025.
Note: The same 51 districts as in Figure 2, sorted from the highest density.
Density is the ratio of the number of organizations to the number of registered foreigners. The geographic area one organization covers, its staffing, its opening hours and its actual caseload are not in the list, so this value cannot be used to compare the quality of support or access to it.
Of the 1,893 support organizations, 29 carry no district in their address, so their location could not be set. None were assigned arbitrarily, so the organization count and density of those districts run
A further 28 of the 64 shelters and counseling centers publish no address, because shelters for migrant women who have experienced violence withhold their location for the safety of the residents.